Test

2018 Season Leaders

Fighter NameMax Punch SpeedStrikesArm StrikesLeg StrikesGround StrikesTakedownsInner ZoneOuter Zone
0 mph41 / 5815 / 2910 / 1216 / 172 / 20%0%
0 mph176 / 385135 / 32028 / 5013 / 151 / 40%0%
0 mph90 / 21656 / 16928 / 416 / 60 / 70%0%
0 mph256 / 398142 / 26150 / 7064 / 673 / 30%0%
0 mph34 / 7720 / 611 / 313 / 131 / 20%0%
0 mph43 / 10627 / 7516 / 310 / 01 / 70%0%
0 mph121 / 32197 / 2868 / 1516 / 201 / 40%0%
0 mph311 / 42034 / 6030 / 45247 / 31514 / 200%0%
0 mph106 / 21457 / 15329 / 3820 / 230 / 00%0%
0 mph29 / 873 / 329 / 3117 / 243 / 90%0%
0 mph72 / 28114 / 15434 / 10024 / 273 / 100%0%
0 mph87 / 14315 / 5354 / 6718 / 238 / 120%0%
0 mph73 / 15539 / 11521 / 2713 / 132 / 70%0%
0 mph39 / 545 / 144 / 630 / 341 / 10%0%
0 mph42 / 7513 / 3112 / 2117 / 235 / 60%0%
0 mph38 / 10126 / 684 / 88 / 252 / 40%0%
0 mph97 / 12314 / 2113 / 1870 / 848 / 80%0%
0 mph317 / 693205 / 46672 / 17740 / 500 / 10%0%
0 mph201 / 39172 / 19081 / 12548 / 7617 / 270%0%
0 mph85 / 21116 / 678 / 1761 / 1274 / 150%0%
0 mph212 / 443140 / 32552 / 8720 / 317 / 90%0%
0 mph56 / 9816 / 2914 / 3126 / 384 / 50%0%
0 mph0 / 120 / 80 / 40 / 00 / 00%0%
0 mph87 / 15232 / 691 / 154 / 823 / 30%0%
0 mph35 / 10723 / 836 / 96 / 150 / 70%0%
0 mph76 / 15021 / 7219 / 2836 / 505 / 90%0%
0 mph64 / 771 / 715 / 1848 / 522 / 70%0%
0 mph128 / 25195 / 21011 / 1722 / 245 / 90%0%
0 mph31 / 10915 / 534 / 612 / 500 / 00%0%
0 mph129 / 26738 / 13516 / 3275 / 1007 / 110%0%
0 mph76 / 23044 / 16330 / 592 / 82 / 60%0%
0 mph45 / 15514 / 6911 / 4220 / 441 / 20%0%
0 mph39 / 8030 / 629 / 180 / 01 / 30%0%
0 mph125 / 27771 / 20350 / 704 / 41 / 60%0%
0 mph43 / 13010 / 4714 / 3319 / 501 / 10%0%
0 mph96 / 35381 / 3157 / 298 / 91 / 50%0%
0 mph86 / 22839 / 16539 / 548 / 94 / 90%0%
0 mph148 / 23084 / 15531 / 4233 / 335 / 80%0%
0 mph64 / 15041 / 10614 / 309 / 141 / 30%0%
0 mph140 / 23725 / 9118 / 4197 / 1055 / 70%0%
0 mph125 / 20021 / 6622 / 2782 / 1077 / 130%0%
0 mph67 / 16522 / 6741 / 874 / 110 / 00%0%
0 mph195 / 29378 / 14329 / 5588 / 9512 / 190%0%
0 mph81 / 18745 / 13934 / 402 / 82 / 50%0%
0 mph51 / 17136 / 1429 / 166 / 131 / 10%0%
0 mph95 / 14750 / 8614 / 2031 / 412 / 30%0%
0 mph5 / 122 / 93 / 30 / 00 / 00%0%
0 mph43 / 7425 / 5217 / 211 / 10 / 00%0%
0 mph64 / 10011 / 3634 / 4319 / 214 / 60%0%
0 mph102 / 1698 / 211 / 193 / 1478 / 100%0%
0 mph86 / 13118 / 5015 / 2353 / 583 / 180%0%
0 mph185 / 40694 / 23710 / 1581 / 1540 / 10%0%
0 mph115 / 19055 / 11234 / 5026 / 281 / 30%0%
0 mph126 / 23253 / 13843 / 6030 / 341 / 70%0%
0 mph13 / 170 / 32 / 211 / 121 / 20%0%
0 mph82 / 14757 / 10920 / 315 / 71 / 10%0%
0 mph193 / 359172 / 33221 / 270 / 00 / 00%0%
0 mph45 / 11238 / 1027 / 100 / 00 / 00%0%
0 mph71 / 11843 / 8325 / 273 / 81 / 10%0%
0 mph43 / 7136 / 607 / 110 / 01 / 20%0%
0 mph4 / 102 / 62 / 40 / 00 / 00%0%
0 mph30 / 6224 / 466 / 160 / 00 / 00%0%
0 mph192 / 2563 / 1414 / 17175 / 22511 / 160%0%
0 mph163 / 31574 / 18734 / 5455 / 7411 / 150%0%
0 mph90 / 20443 / 13940 / 577 / 80 / 00%0%
0 mph11 / 166 / 115 / 50 / 01 / 10%0%
0 mph225 / 314147 / 22953 / 5725 / 281 / 10%0%
0 mph151 / 1881 / 169 / 10141 / 1625 / 50%0%
0 mph3 / 43 / 40 / 00 / 00 / 00%0%
0 mph52 / 6512 / 169 / 1331 / 360 / 00%0%
0 mph17 / 402 / 1114 / 281 / 10 / 00%0%
0 mph12 / 532 / 202 / 78 / 260 / 00%0%
0 mph2 / 292 / 250 / 10 / 30 / 00%0%
0 mph26 / 11319 / 946 / 171 / 20 / 10%0%
0 mph45 / 857 / 255 / 1033 / 502 / 20%0%
0 mph2 / 80 / 12 / 70 / 00 / 00%0%
0 mph10 / 237 / 203 / 30 / 00 / 00%0%
0 mph17 / 293 / 912 / 152 / 51 / 10%0%
0 mph2 / 91 / 71 / 20 / 00 / 00%0%
0 mph87 / 15335 / 8352 / 700 / 02 / 50%0%
0 mph56 / 21654 / 2082 / 80 / 00 / 00%0%
0 mph40 / 807 / 2726 / 457 / 82 / 40%0%
0 mph32 / 14025 / 1117 / 290 / 00 / 10%0%
0 mph27 / 11113 / 764 / 1410 / 210 / 00%0%
0 mph3 / 151 / 122 / 30 / 00 / 00%0%
0 mph36 / 515 / 1626 / 295 / 61 / 40%0%
0 mph80 / 10919 / 2511 / 1850 / 666 / 90%0%
0 mph51 / 7510 / 1911 / 1230 / 444 / 50%0%
0 mph44 / 6614 / 315 / 525 / 301 / 10%0%
0 mph24 / 7613 / 5611 / 200 / 00 / 10%0%
0 mph2 / 42 / 40 / 00 / 00 / 00%0%
0 mph4 / 72 / 42 / 30 / 00 / 00%0%
Fighter NameMax Punch SpeedStrikesArm StrikesLeg StrikesGround StrikesTakedownsInner ZoneOuter Zone
Showing 1 to 92 of 92 entries
SettingsRequest history225.73msRequest Duration3MBMemory Usage10.x
Laravel Version
10.48.29
PHP Version
8.3.16
Environment
development
Debug Mode
Enabled
URL
dev.pflmma.com
Timezone
America/New_York
Locale
en
GET ajax/refresh-token
status
200 OK
full_url
https://dev.pflmma.com/ajax/refresh-token?_=1744659907935
controller_action
Closure
Theme
Open Button Position
Hide Empty Tabs
Autoshow
Reset to defaults
    status
    200 OK
    full_url
    https://dev.pflmma.com/ajax/refresh-token?_=1744659907935
    action_name
    controller_action
    Closure
    uri
    GET ajax/refresh-token
    domain
    dev.pflmma.com
    namespace
    App\Http\Controllers
    file
    routes/web/sites/pflmma.php:510-517
    middleware
    web
    duration
    25.72ms
    peak_memory
    4MB
    response
    application/json
    request_format
    html
    request_query
    0 of 0
    array:1 [ "_" => "1744659907935" ]
    request_request
    []
    
    request_headers
    0 of 0
    array:16 [ "cookie" => array:1 [ 0 => "XSRF-TOKEN=eyJpdiI6IkNzMXV6dlRTM2dTdk8veFBrQm5NaXc9PSIsInZhbHVlIjoicDFJZ2ZpYm00ODMvR0gwRjhtNjV2cDBBbFNOVEVPeU0rSXMvcnc5L1NRZ2ZKR3M0QkxlNGZYUEljZUdlbmFSNkIrdlZyOXdMbWtieGZaQ3B2ZkRXbjAvNm9GQ3QxMU1WY2NHTEpIYWRSaDFEblB2WVd5UmxUQ1R6eXFvUEVHT3kiLCJtYWMiOiI1NTY1ZGIwZDFiYjFmZmE5ZDM3NWZkN2ZkZDAzZTJiNjM1MWEyZjNiYWJmMDE0OWJhYTkwZjkzOTFkNWZlNjgyIiwidGFnIjoiIn0%3D; pfl_session=eyJpdiI6InZpdWxFU2dTVGEwa2drRTF5UmY5TVE9PSIsInZhbHVlIjoidmEzQjhuMEhEaEwzSmw0M3hHNXlyWVVCN0NFd1BRdWp1L2FSZnM3TUNrVzNCUzZza01RZGNZRzFnTXR4dEVTc21nWmRwbkM2dWNzQ0d1Z1RKWVJSTCtPNTNlNm9PandhbWhDWndOV1lVaHdodWxVNitXUXBvZ3ZwaHBGV2xhUWwiLCJtYWMiOiIzOWI4MmEyMTNiMWIwZDAyNzgzMWE1YTE5Y2UxYzY1MGE1ZDViMTM1YWZhYmUyZWVmZThkMzdkOTZmYzU2MDY5IiwidGFnIjoiIn0%3D; __kla_id=eyJjaWQiOiJNVFl6T1RZelltTXROVEpsWWkwME5XTTBMV0V5TW1VdE1qbG1NVEE0TlRZM1pEWmwiLCIkcmVmZXJyZXIiOnsidHMiOjE3NDQ2NTk5MDksInZhbHVlIjoiIiwiZmlyc3RfcGFnZSI6Imh0dHBzOi8vZGV2LnBmbG1tYS5jb20vc3RhdHM/c2Vhc29uX3llYXI9MjAxOCJ9LCIkbGFzdF9yZWZlcnJlciI6eyJ0cyI6MTc0NDY1OTkwOSwidmFsdWUiOiIiLCJmaXJzdF9wYWdlIjoiaHR0cHM6Ly9kZXYucGZsbW1hLmNvbS9zdGF0cz9zZWFzb25feWVhcj0yMDE4In19XSRF-TOKEN=eyJpdiI6IkNzMXV6dlRTM2dTdk8veFBrQm5NaXc9PSIsInZhbHVlIjoicDFJZ2ZpYm00ODMvR0gwRjhtNjV2cDBBbFNOVEVPeU0rSXMvcnc5L1NRZ2ZKR3M0QkxlNGZYUEljZUdlbmFSNkIrdlZyO" ] "priority" => array:1 [ 0 => "u=1, i" ] "accept-encoding" => array:1 [ 0 => "gzip, deflate, br, zstd" ] "referer" => array:1 [ 0 => "https://dev.pflmma.com/stats?season_year=2018" ] "sec-fetch-dest" => array:1 [ 0 => "empty" ] "sec-fetch-mode" => array:1 [ 0 => "cors" ] "sec-fetch-site" => array:1 [ 0 => "same-origin" ] "sec-ch-ua-mobile" => array:1 [ 0 => "?0" ] "sec-ch-ua" => array:1 [ 0 => ""HeadlessChrome";v="129", "Not=A?Brand";v="8", "Chromium";v="129"" ] "accept" => array:1 [ 0 => "application/json, text/javascript, */*; q=0.01" ] "user-agent" => array:1 [ 0 => "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" ] "x-requested-with" => array:1 [ 0 => "XMLHttpRequest" ] "sec-ch-ua-platform" => array:1 [ 0 => ""Windows"" ] "cache-control" => array:1 [ 0 => "no-cache" ] "pragma" => array:1 [ 0 => "no-cache" ] "host" => array:1 [ 0 => "dev.pflmma.com" ] ]
    request_cookies
    0 of 0
    array:3 [ "XSRF-TOKEN" => "9sUzmPcqVLvRlBGuGnxG5d3PF9MJ62HHH082YNvI" "pfl_session" => "Q3eLjlNpOsvJIe3ZrlC57ihHBEi9lj9lCzM3rkDH" "__kla_id" => null ]
    response_headers
    0 of 0
    array:3 [ "cache-control" => array:1 [ 0 => "no-cache, private" ] "date" => array:1 [ 0 => "Mon, 14 Apr 2025 19:45:08 GMT" ] "content-type" => array:1 [ 0 => "application/json" ] ]
    session_attributes
    0 of 0
    array:4 [ "_token" => "9sUzmPcqVLvRlBGuGnxG5d3PF9MJ62HHH082YNvI" "PHPDEBUGBAR_STACK_DATA" => [] "_previous" => array:1 [ "url" => "https://dev.pflmma.com/stats?season_year=2018" ] "_flash" => array:2 [ "old" => [] "new" => [] ] ]
    • Booting (20.02ms)time
    • Application (5.7ms)time
    • Routing (3.7ms)
    • Preparing Response (52μs)
    • 1 x Booting (77.8%)
      20.02ms
      1 x Application (22.17%)
      5.70ms
      1 x Routing (14.38%)
      3.70ms
      1 x Preparing Response (0.2%)
      52μs
      0 templates were rendered
        0 statements were executed0μs
              ClearShow all
              Date ↕MethodURLData
              #12025-04-14 15:45:07GET/stats?season_year=20181124035
              #22025-04-14 15:45:08GET/ajax/refresh-token?_=1744659907935 (ajax)