2018 Season Leaders
Max Punch SpeedLeader

Abus Magomedov
0 mph
Arm StrikesLeader

Rashid Magomedov
205 / 466 Strikes
Leg StrikesLeader

Natan Schulte
81 / 125 Strikes
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
---|---|---|---|---|---|---|---|---|
0 mph | 41 / 58 | 15 / 29 | 10 / 12 | 16 / 17 | 2 / 2 | 0% | 0% | |
0 mph | 176 / 385 | 135 / 320 | 28 / 50 | 13 / 15 | 1 / 4 | 0% | 0% | |
0 mph | 90 / 216 | 56 / 169 | 28 / 41 | 6 / 6 | 0 / 7 | 0% | 0% | |
0 mph | 256 / 398 | 142 / 261 | 50 / 70 | 64 / 67 | 3 / 3 | 0% | 0% | |
0 mph | 34 / 77 | 20 / 61 | 1 / 3 | 13 / 13 | 1 / 2 | 0% | 0% | |
0 mph | 43 / 106 | 27 / 75 | 16 / 31 | 0 / 0 | 1 / 7 | 0% | 0% | |
0 mph | 121 / 321 | 97 / 286 | 8 / 15 | 16 / 20 | 1 / 4 | 0% | 0% | |
0 mph | 311 / 420 | 34 / 60 | 30 / 45 | 247 / 315 | 14 / 20 | 0% | 0% | |
0 mph | 106 / 214 | 57 / 153 | 29 / 38 | 20 / 23 | 0 / 0 | 0% | 0% | |
0 mph | 29 / 87 | 3 / 32 | 9 / 31 | 17 / 24 | 3 / 9 | 0% | 0% | |
0 mph | 72 / 281 | 14 / 154 | 34 / 100 | 24 / 27 | 3 / 10 | 0% | 0% | |
0 mph | 87 / 143 | 15 / 53 | 54 / 67 | 18 / 23 | 8 / 12 | 0% | 0% | |
0 mph | 73 / 155 | 39 / 115 | 21 / 27 | 13 / 13 | 2 / 7 | 0% | 0% | |
0 mph | 39 / 54 | 5 / 14 | 4 / 6 | 30 / 34 | 1 / 1 | 0% | 0% | |
0 mph | 42 / 75 | 13 / 31 | 12 / 21 | 17 / 23 | 5 / 6 | 0% | 0% | |
0 mph | 38 / 101 | 26 / 68 | 4 / 8 | 8 / 25 | 2 / 4 | 0% | 0% | |
0 mph | 97 / 123 | 14 / 21 | 13 / 18 | 70 / 84 | 8 / 8 | 0% | 0% | |
0 mph | 317 / 693 | 205 / 466 | 72 / 177 | 40 / 50 | 0 / 1 | 0% | 0% | |
0 mph | 201 / 391 | 72 / 190 | 81 / 125 | 48 / 76 | 17 / 27 | 0% | 0% | |
0 mph | 85 / 211 | 16 / 67 | 8 / 17 | 61 / 127 | 4 / 15 | 0% | 0% | |
0 mph | 212 / 443 | 140 / 325 | 52 / 87 | 20 / 31 | 7 / 9 | 0% | 0% | |
0 mph | 56 / 98 | 16 / 29 | 14 / 31 | 26 / 38 | 4 / 5 | 0% | 0% | |
0 mph | 0 / 12 | 0 / 8 | 0 / 4 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 87 / 152 | 32 / 69 | 1 / 1 | 54 / 82 | 3 / 3 | 0% | 0% | |
0 mph | 35 / 107 | 23 / 83 | 6 / 9 | 6 / 15 | 0 / 7 | 0% | 0% | |
0 mph | 76 / 150 | 21 / 72 | 19 / 28 | 36 / 50 | 5 / 9 | 0% | 0% | |
0 mph | 64 / 77 | 1 / 7 | 15 / 18 | 48 / 52 | 2 / 7 | 0% | 0% | |
0 mph | 128 / 251 | 95 / 210 | 11 / 17 | 22 / 24 | 5 / 9 | 0% | 0% | |
0 mph | 31 / 109 | 15 / 53 | 4 / 6 | 12 / 50 | 0 / 0 | 0% | 0% | |
0 mph | 129 / 267 | 38 / 135 | 16 / 32 | 75 / 100 | 7 / 11 | 0% | 0% | |
0 mph | 76 / 230 | 44 / 163 | 30 / 59 | 2 / 8 | 2 / 6 | 0% | 0% | |
0 mph | 45 / 155 | 14 / 69 | 11 / 42 | 20 / 44 | 1 / 2 | 0% | 0% | |
0 mph | 39 / 80 | 30 / 62 | 9 / 18 | 0 / 0 | 1 / 3 | 0% | 0% | |
0 mph | 125 / 277 | 71 / 203 | 50 / 70 | 4 / 4 | 1 / 6 | 0% | 0% | |
0 mph | 43 / 130 | 10 / 47 | 14 / 33 | 19 / 50 | 1 / 1 | 0% | 0% | |
0 mph | 96 / 353 | 81 / 315 | 7 / 29 | 8 / 9 | 1 / 5 | 0% | 0% | |
0 mph | 86 / 228 | 39 / 165 | 39 / 54 | 8 / 9 | 4 / 9 | 0% | 0% | |
0 mph | 148 / 230 | 84 / 155 | 31 / 42 | 33 / 33 | 5 / 8 | 0% | 0% | |
0 mph | 64 / 150 | 41 / 106 | 14 / 30 | 9 / 14 | 1 / 3 | 0% | 0% | |
0 mph | 140 / 237 | 25 / 91 | 18 / 41 | 97 / 105 | 5 / 7 | 0% | 0% | |
0 mph | 125 / 200 | 21 / 66 | 22 / 27 | 82 / 107 | 7 / 13 | 0% | 0% | |
0 mph | 67 / 165 | 22 / 67 | 41 / 87 | 4 / 11 | 0 / 0 | 0% | 0% | |
0 mph | 195 / 293 | 78 / 143 | 29 / 55 | 88 / 95 | 12 / 19 | 0% | 0% | |
0 mph | 81 / 187 | 45 / 139 | 34 / 40 | 2 / 8 | 2 / 5 | 0% | 0% | |
0 mph | 51 / 171 | 36 / 142 | 9 / 16 | 6 / 13 | 1 / 1 | 0% | 0% | |
0 mph | 95 / 147 | 50 / 86 | 14 / 20 | 31 / 41 | 2 / 3 | 0% | 0% | |
0 mph | 5 / 12 | 2 / 9 | 3 / 3 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 43 / 74 | 25 / 52 | 17 / 21 | 1 / 1 | 0 / 0 | 0% | 0% | |
0 mph | 64 / 100 | 11 / 36 | 34 / 43 | 19 / 21 | 4 / 6 | 0% | 0% | |
0 mph | 102 / 169 | 8 / 21 | 1 / 1 | 93 / 147 | 8 / 10 | 0% | 0% | |
0 mph | 86 / 131 | 18 / 50 | 15 / 23 | 53 / 58 | 3 / 18 | 0% | 0% | |
0 mph | 185 / 406 | 94 / 237 | 10 / 15 | 81 / 154 | 0 / 1 | 0% | 0% | |
0 mph | 115 / 190 | 55 / 112 | 34 / 50 | 26 / 28 | 1 / 3 | 0% | 0% | |
0 mph | 126 / 232 | 53 / 138 | 43 / 60 | 30 / 34 | 1 / 7 | 0% | 0% | |
0 mph | 13 / 17 | 0 / 3 | 2 / 2 | 11 / 12 | 1 / 2 | 0% | 0% | |
0 mph | 82 / 147 | 57 / 109 | 20 / 31 | 5 / 7 | 1 / 1 | 0% | 0% | |
0 mph | 193 / 359 | 172 / 332 | 21 / 27 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 45 / 112 | 38 / 102 | 7 / 10 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 71 / 118 | 43 / 83 | 25 / 27 | 3 / 8 | 1 / 1 | 0% | 0% | |
0 mph | 43 / 71 | 36 / 60 | 7 / 11 | 0 / 0 | 1 / 2 | 0% | 0% | |
0 mph | 4 / 10 | 2 / 6 | 2 / 4 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 30 / 62 | 24 / 46 | 6 / 16 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 192 / 256 | 3 / 14 | 14 / 17 | 175 / 225 | 11 / 16 | 0% | 0% | |
0 mph | 163 / 315 | 74 / 187 | 34 / 54 | 55 / 74 | 11 / 15 | 0% | 0% | |
0 mph | 90 / 204 | 43 / 139 | 40 / 57 | 7 / 8 | 0 / 0 | 0% | 0% | |
0 mph | 11 / 16 | 6 / 11 | 5 / 5 | 0 / 0 | 1 / 1 | 0% | 0% | |
0 mph | 225 / 314 | 147 / 229 | 53 / 57 | 25 / 28 | 1 / 1 | 0% | 0% | |
0 mph | 151 / 188 | 1 / 16 | 9 / 10 | 141 / 162 | 5 / 5 | 0% | 0% | |
0 mph | 3 / 4 | 3 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 52 / 65 | 12 / 16 | 9 / 13 | 31 / 36 | 0 / 0 | 0% | 0% | |
0 mph | 17 / 40 | 2 / 11 | 14 / 28 | 1 / 1 | 0 / 0 | 0% | 0% | |
0 mph | 12 / 53 | 2 / 20 | 2 / 7 | 8 / 26 | 0 / 0 | 0% | 0% | |
0 mph | 2 / 29 | 2 / 25 | 0 / 1 | 0 / 3 | 0 / 0 | 0% | 0% | |
0 mph | 26 / 113 | 19 / 94 | 6 / 17 | 1 / 2 | 0 / 1 | 0% | 0% | |
0 mph | 45 / 85 | 7 / 25 | 5 / 10 | 33 / 50 | 2 / 2 | 0% | 0% | |
0 mph | 2 / 8 | 0 / 1 | 2 / 7 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 10 / 23 | 7 / 20 | 3 / 3 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 17 / 29 | 3 / 9 | 12 / 15 | 2 / 5 | 1 / 1 | 0% | 0% | |
0 mph | 2 / 9 | 1 / 7 | 1 / 2 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 87 / 153 | 35 / 83 | 52 / 70 | 0 / 0 | 2 / 5 | 0% | 0% | |
0 mph | 56 / 216 | 54 / 208 | 2 / 8 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 40 / 80 | 7 / 27 | 26 / 45 | 7 / 8 | 2 / 4 | 0% | 0% | |
0 mph | 32 / 140 | 25 / 111 | 7 / 29 | 0 / 0 | 0 / 1 | 0% | 0% | |
0 mph | 27 / 111 | 13 / 76 | 4 / 14 | 10 / 21 | 0 / 0 | 0% | 0% | |
0 mph | 3 / 15 | 1 / 12 | 2 / 3 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 36 / 51 | 5 / 16 | 26 / 29 | 5 / 6 | 1 / 4 | 0% | 0% | |
0 mph | 80 / 109 | 19 / 25 | 11 / 18 | 50 / 66 | 6 / 9 | 0% | 0% | |
0 mph | 51 / 75 | 10 / 19 | 11 / 12 | 30 / 44 | 4 / 5 | 0% | 0% | |
0 mph | 44 / 66 | 14 / 31 | 5 / 5 | 25 / 30 | 1 / 1 | 0% | 0% | |
0 mph | 24 / 76 | 13 / 56 | 11 / 20 | 0 / 0 | 0 / 1 | 0% | 0% | |
0 mph | 2 / 4 | 2 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 4 / 7 | 2 / 4 | 2 / 3 | 0 / 0 | 0 / 0 | 0% | 0% | |
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
Showing 1 to 92 of 92 entries