pfl5 Leaders
Max Punch SpeedLeader

Arthur Estrazulas
0 mph
Arm StrikesLeader

Rashid Magomedov
74 / 161 Strikes
Leg StrikesLeader

Will Brooks
43 / 53 Strikes
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
---|---|---|---|---|---|---|---|---|
0 mph | 69 / 87 | 8 / 11 | 43 / 53 | 18 / 23 | 8 / 11 | 0% | 0% | |
0 mph | 45 / 102 | 23 / 74 | 9 / 15 | 13 / 13 | 1 / 4 | 0% | 0% | |
0 mph | 15 / 24 | 10 / 16 | 5 / 8 | 0 / 0 | 1 / 1 | 0% | 0% | |
0 mph | 0 / 2 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0% | 0% | |
0 mph | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 113 / 222 | 74 / 161 | 13 / 30 | 26 / 31 | 0 / 0 | 0% | 0% | |
0 mph | 8 / 17 | 2 / 8 | 6 / 9 | 0 / 0 | 1 / 1 | 0% | 0% | |
0 mph | 44 / 69 | 9 / 21 | 1 / 3 | 34 / 45 | 4 / 11 | 0% | 0% | |
0 mph | 8 / 8 | 0 / 0 | 1 / 1 | 7 / 7 | 0 / 0 | 0% | 0% | |
0 mph | 18 / 25 | 11 / 12 | 7 / 13 | 0 / 0 | 1 / 1 | 0% | 0% | |
0 mph | 7 / 17 | 2 / 11 | 4 / 5 | 1 / 1 | 0 / 0 | 0% | 0% | |
0 mph | 39 / 52 | 7 / 16 | 19 / 21 | 13 / 15 | 2 / 3 | 0% | 0% | |
0 mph | 2 / 7 | 2 / 7 | 0 / 0 | 0 / 0 | 1 / 1 | 0% | 0% | |
0 mph | 24 / 32 | 4 / 7 | 1 / 1 | 19 / 24 | 1 / 1 | 0% | 0% | |
0 mph | 36 / 70 | 5 / 31 | 18 / 23 | 13 / 16 | 0 / 2 | 0% | 0% | |
0 mph | 52 / 65 | 12 / 16 | 9 / 13 | 31 / 36 | 0 / 0 | 0% | 0% | |
0 mph | 17 / 40 | 2 / 11 | 14 / 28 | 1 / 1 | 0 / 0 | 0% | 0% | |
- | - | - | - | - | - | - | - | |
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
Showing 1 to 18 of 18 entries