pfl6 Leaders
Max Punch SpeedLeader

Rex Harris
0 mph
Arm StrikesLeader

Shamil Gamzatov
33 / 77 Strikes
Leg StrikesLeader

Shamil Gamzatov
19 / 26 Strikes
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
---|---|---|---|---|---|---|---|---|
0 mph | 5 / 8 | 5 / 8 | 0 / 0 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 1 / 4 | 1 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 35 / 60 | 1 / 15 | 2 / 4 | 32 / 41 | 3 / 5 | 0% | 0% | |
0 mph | 35 / 42 | 1 / 5 | 1 / 1 | 33 / 36 | 2 / 4 | 0% | 0% | |
0 mph | 12 / 24 | 12 / 24 | 0 / 0 | 0 / 0 | 2 / 2 | 0% | 0% | |
0 mph | 25 / 94 | 13 / 43 | 0 / 1 | 12 / 50 | 0 / 0 | 0% | 0% | |
0 mph | 13 / 66 | 5 / 32 | 2 / 11 | 6 / 23 | 2 / 3 | 0% | 0% | |
0 mph | 22 / 77 | 6 / 37 | 15 / 34 | 1 / 6 | 0 / 2 | 0% | 0% | |
0 mph | 28 / 85 | 8 / 28 | 4 / 20 | 16 / 37 | 0 / 0 | 0% | 0% | |
0 mph | 24 / 56 | 17 / 42 | 7 / 14 | 0 / 0 | 1 / 3 | 0% | 0% | |
0 mph | 52 / 103 | 33 / 77 | 19 / 26 | 0 / 0 | 0 / 1 | 0% | 0% | |
0 mph | 2 / 9 | 1 / 7 | 1 / 2 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 15 / 84 | 12 / 67 | 3 / 17 | 0 / 0 | 0 / 2 | 0% | 0% | |
0 mph | 27 / 115 | 13 / 88 | 14 / 27 | 0 / 0 | 0 / 1 | 0% | 0% | |
0 mph | 23 / 44 | 15 / 34 | 5 / 7 | 3 / 3 | 0 / 0 | 0% | 0% | |
0 mph | 14 / 35 | 6 / 22 | 2 / 5 | 6 / 8 | 1 / 2 | 0% | 0% | |
0 mph | 10 / 16 | 5 / 7 | 2 / 5 | 3 / 4 | 0 / 0 | 0% | 0% | |
0 mph | 39 / 94 | 13 / 47 | 11 / 12 | 15 / 35 | 5 / 5 | 0% | 0% | |
0 mph | 67 / 91 | 6 / 18 | 10 / 16 | 51 / 57 | 7 / 7 | 0% | 0% | |
0 mph | 45 / 75 | 26 / 54 | 19 / 21 | 0 / 0 | 1 / 2 | 0% | 0% | |
0 mph | 25 / 39 | 6 / 14 | 4 / 7 | 15 / 18 | 4 / 4 | 0% | 0% | |
0 mph | 79 / 108 | 0 / 12 | 6 / 7 | 73 / 89 | 2 / 2 | 0% | 0% | |
0 mph | 12 / 53 | 2 / 20 | 2 / 7 | 8 / 26 | 0 / 0 | 0% | 0% | |
0 mph | 2 / 29 | 2 / 25 | 0 / 1 | 0 / 3 | 0 / 0 | 0% | 0% | |
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
Showing 1 to 24 of 24 entries