pfl9 Leaders
Max Punch SpeedLeader

Thiago Tavares
0 mph
Arm StrikesLeader

Chris Wade
75 / 213 Strikes
Leg StrikesLeader

Rashid Magomedov
37 / 81 Strikes
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
---|---|---|---|---|---|---|---|---|
0 mph | 18 / 56 | 7 / 42 | 11 / 14 | 0 / 0 | 0 / 1 | 0% | 0% | |
0 mph | 14 / 46 | 6 / 21 | 2 / 3 | 6 / 22 | 1 / 1 | 0% | 0% | |
0 mph | 41 / 57 | 1 / 3 | 0 / 1 | 40 / 53 | 2 / 2 | 0% | 0% | |
0 mph | 91 / 219 | 40 / 119 | 37 / 81 | 14 / 19 | 0 / 1 | 0% | 0% | |
0 mph | 74 / 133 | 20 / 55 | 23 / 40 | 31 / 38 | 6 / 10 | 0% | 0% | |
0 mph | 35 / 122 | 5 / 33 | 3 / 7 | 27 / 82 | 0 / 3 | 0% | 0% | |
0 mph | 108 / 279 | 75 / 213 | 23 / 45 | 10 / 21 | 4 / 4 | 0% | 0% | |
0 mph | 18 / 40 | 2 / 6 | 6 / 14 | 10 / 20 | 2 / 3 | 0% | 0% | |
0 mph | 15 / 23 | 5 / 8 | 1 / 2 | 9 / 13 | 2 / 2 | 0% | 0% | |
0 mph | 2 / 3 | 2 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 16 / 37 | 1 / 15 | 14 / 21 | 1 / 1 | 2 / 3 | 0% | 0% | |
0 mph | 55 / 62 | 1 / 2 | 1 / 1 | 53 / 59 | 4 / 5 | 0% | 0% | |
0 mph | 8 / 12 | 0 / 2 | 3 / 5 | 5 / 5 | 0 / 1 | 0% | 0% | |
0 mph | 52 / 153 | 32 / 112 | 4 / 6 | 16 / 35 | 0 / 1 | 0% | 0% | |
0 mph | 44 / 92 | 27 / 60 | 17 / 31 | 0 / 1 | 0 / 1 | 0% | 0% | |
0 mph | 41 / 67 | 27 / 46 | 8 / 14 | 6 / 7 | 0 / 3 | 0% | 0% | |
0 mph | 7 / 20 | 4 / 17 | 3 / 3 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 27 / 111 | 13 / 76 | 4 / 14 | 10 / 21 | 0 / 0 | 0% | 0% | |
0 mph | 46 / 52 | 13 / 13 | 8 / 11 | 25 / 28 | 2 / 5 | 0% | 0% | |
0 mph | 16 / 35 | 4 / 9 | 4 / 5 | 8 / 21 | 2 / 3 | 0% | 0% | |
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
Showing 1 to 20 of 20 entries