pfl10 Leaders
Max Punch SpeedLeader

Pavlo Kusch
0 mph
Arm StrikesLeader

John Howard
50 / 85 Strikes
Leg StrikesLeader

Sadibou Sy
25 / 48 Strikes
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
---|---|---|---|---|---|---|---|---|
0 mph | 48 / 58 | 11 / 17 | 0 / 0 | 37 / 41 | 1 / 1 | 0% | 0% | |
0 mph | 14 / 36 | 9 / 29 | 5 / 7 | 0 / 0 | 0 / 6 | 0% | 0% | |
0 mph | 19 / 42 | 11 / 27 | 4 / 6 | 4 / 9 | 2 / 3 | 0% | 0% | |
0 mph | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 2 | 0% | 0% | |
0 mph | 15 / 32 | 6 / 21 | 5 / 7 | 4 / 4 | 0 / 1 | 0% | 0% | |
0 mph | 57 / 114 | 23 / 73 | 10 / 16 | 24 / 25 | 2 / 5 | 0% | 0% | |
0 mph | 51 / 115 | 40 / 102 | 3 / 4 | 8 / 9 | 0 / 2 | 0% | 0% | |
0 mph | 23 / 42 | 7 / 25 | 13 / 14 | 3 / 3 | 1 / 3 | 0% | 0% | |
0 mph | 87 / 125 | 50 / 85 | 10 / 13 | 27 / 27 | 3 / 5 | 0% | 0% | |
0 mph | 108 / 168 | 12 / 55 | 8 / 21 | 88 / 92 | 5 / 7 | 0% | 0% | |
0 mph | 29 / 33 | 3 / 6 | 2 / 2 | 24 / 25 | 1 / 3 | 0% | 0% | |
0 mph | 36 / 80 | 8 / 29 | 25 / 48 | 3 / 3 | 0 / 0 | 0% | 0% | |
0 mph | 90 / 129 | 43 / 69 | 14 / 27 | 33 / 33 | 5 / 7 | 0% | 0% | |
0 mph | 20 / 53 | 9 / 40 | 11 / 13 | 0 / 0 | 1 / 3 | 0% | 0% | |
0 mph | 68 / 129 | 34 / 89 | 12 / 13 | 22 / 27 | 5 / 5 | 0% | 0% | |
0 mph | 37 / 69 | 4 / 18 | 5 / 9 | 28 / 42 | 2 / 2 | 0% | 0% | |
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
Showing 1 to 16 of 16 entries