pfl2 Leaders
Max Punch SpeedLeader

Jamie Abdallah
0 mph
Arm StrikesLeader

Chris Wade
65 / 112 Strikes
Leg StrikesLeader

Chris Wade
28 / 41 Strikes
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
---|---|---|---|---|---|---|---|---|
0 mph | 28 / 53 | 16 / 41 | 12 / 12 | 0 / 0 | 1 / 3 | 0% | 0% | |
0 mph | 39 / 54 | 5 / 14 | 4 / 6 | 30 / 34 | 1 / 1 | 0% | 0% | |
0 mph | 27 / 51 | 3 / 15 | 7 / 13 | 17 / 23 | 4 / 5 | 0% | 0% | |
0 mph | 24 / 53 | 20 / 47 | 2 / 4 | 2 / 2 | 1 / 3 | 0% | 0% | |
0 mph | 56 / 66 | 13 / 18 | 13 / 17 | 30 / 31 | 6 / 6 | 0% | 0% | |
0 mph | 77 / 143 | 37 / 69 | 23 / 36 | 17 / 38 | 6 / 11 | 0% | 0% | |
0 mph | 6 / 20 | 2 / 13 | 4 / 7 | 0 / 0 | 0 / 1 | 0% | 0% | |
0 mph | 96 / 156 | 65 / 112 | 28 / 41 | 3 / 3 | 3 / 5 | 0% | 0% | |
0 mph | 20 / 33 | 3 / 11 | 1 / 4 | 16 / 18 | 1 / 1 | 0% | 0% | |
0 mph | 4 / 7 | 4 / 7 | 0 / 0 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 55 / 85 | 28 / 51 | 10 / 13 | 17 / 21 | 0 / 1 | 0% | 0% | |
0 mph | 5 / 10 | 2 / 7 | 3 / 3 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 34 / 54 | 21 / 39 | 13 / 15 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 9 / 11 | 3 / 5 | 1 / 1 | 5 / 5 | 0 / 0 | 0% | 0% | |
0 mph | 45 / 100 | 5 / 12 | 0 / 0 | 40 / 88 | 3 / 4 | 0% | 0% | |
0 mph | 18 / 20 | 1 / 1 | 4 / 6 | 13 / 13 | 1 / 1 | 0% | 0% | |
0 mph | 28 / 63 | 5 / 15 | 3 / 4 | 20 / 44 | 0 / 0 | 0% | 0% | |
0 mph | 4 / 5 | 1 / 2 | 3 / 3 | 0 / 0 | 1 / 1 | 0% | 0% | |
0 mph | 49 / 95 | 21 / 61 | 17 / 23 | 11 / 11 | 1 / 2 | 0% | 0% | |
0 mph | 29 / 31 | 1 / 2 | 1 / 1 | 27 / 28 | 1 / 1 | 0% | 0% | |
0 mph | 3 / 4 | 3 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 36 / 51 | 5 / 16 | 26 / 29 | 5 / 6 | 1 / 4 | 0% | 0% | |
0 mph | 34 / 57 | 6 / 12 | 3 / 7 | 25 / 38 | 4 / 4 | 0% | 0% | |
0 mph | 35 / 40 | 6 / 10 | 7 / 7 | 22 / 23 | 2 / 2 | 0% | 0% | |
0 mph | 44 / 66 | 14 / 31 | 5 / 5 | 25 / 30 | 1 / 1 | 0% | 0% | |
- | - | - | - | - | - | - | - | |
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
Showing 1 to 26 of 26 entries