pfl regular Season Leaders
Max Punch SpeedLeader

Delan Monte
32.88 mph
Arm StrikesLeader

Clay Collard
597 / 1204 Strikes
Leg StrikesLeader

Sadibou Sy
241 / 395 Strikes
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
---|---|---|---|---|---|---|---|---|
30.63 mph | 121 / 246 | 57 / 146 | 40 / 61 | 24 / 39 | 6 / 8 | 59.85% | 40.14% | |
29.82 mph | 229 / 415 | 82 / 204 | 38 / 76 | 109 / 135 | 13 / 18 | 51.71% | 23.28% | |
28.93 mph | 559 / 1113 | 252 / 612 | 171 / 286 | 137 / 216 | 35 / 48 | 32.11% | 47.88% | |
27.47 mph | 179 / 291 | 101 / 176 | 21 / 23 | 57 / 92 | 8 / 17 | 18.42% | 56.57% | |
27.12 mph | 264 / 405 | 100 / 196 | 31 / 35 | 133 / 174 | 5 / 10 | 38.08% | 61.91% | |
26.52 mph | 74 / 127 | 43 / 86 | 22 / 32 | 9 / 9 | 2 / 3 | 27.68% | 22.31% | |
25.68 mph | 69 / 140 | 23 / 75 | 26 / 44 | 20 / 21 | 0 / 0 | 28.53% | 71.46% | |
25.58 mph | 206 / 311 | 132 / 210 | 23 / 31 | 69 / 92 | 3 / 7 | 25.74% | 74.25% | |
25.52 mph | 107 / 156 | 56 / 92 | 19 / 24 | 32 / 40 | 0 / 1 | 36.29% | 13.7% | |
25.44 mph | 20 / 28 | 2 / 5 | 8 / 13 | 10 / 10 | 0 / 0 | 47.52% | 52.47% | |
24.83 mph | 472 / 635 | 224 / 371 | 27 / 34 | 298 / 319 | 3 / 6 | 47.03% | 38.68% | |
24.62 mph | 126 / 210 | 87 / 147 | 35 / 58 | 44 / 51 | 1 / 1 | 79.64% | 20.35% | |
24.32 mph | 189 / 341 | 82 / 193 | 47 / 61 | 60 / 87 | 7 / 17 | 48.37% | 51.62% | |
24.07 mph | 456 / 607 | 253 / 357 | 95 / 107 | 240 / 294 | 18 / 26 | 38.74% | 46.97% | |
23.44 mph | 135 / 220 | 61 / 112 | 71 / 105 | 3 / 3 | 2 / 4 | 59.51% | 40.48% | |
23.1 mph | 114 / 287 | 43 / 170 | 24 / 41 | 47 / 76 | 1 / 1 | 50.42% | 16.23% | |
22.86 mph | 73 / 174 | 51 / 145 | 11 / 16 | 11 / 13 | 0 / 2 | 21.67% | 28.32% | |
22.13 mph | 215 / 340 | 7 / 26 | 22 / 34 | 186 / 280 | 12 / 13 | 38.12% | 61.87% | |
21.89 mph | 474 / 659 | 107 / 174 | 64 / 96 | 305 / 391 | 14 / 21 | 33.09% | 41.9% | |
21.89 mph | 146 / 225 | 43 / 73 | 12 / 30 | 91 / 122 | 9 / 15 | 28.01% | 21.98% | |
21.62 mph | 464 / 649 | 103 / 182 | 50 / 61 | 332 / 432 | 15 / 17 | 53.68% | 46.31% | |
21.3 mph | 112 / 264 | 46 / 175 | 40 / 62 | 26 / 27 | 1 / 1 | 28.62% | 21.37% | |
21 mph | 156 / 310 | 123 / 239 | 3 / 3 | 30 / 68 | 0 / 0 | 49.9% | 50.09% | |
20.96 mph | 42 / 72 | 20 / 39 | 1 / 1 | 21 / 32 | 0 / 0 | 33.17% | 66.82% | |
20.85 mph | 57 / 155 | 13 / 30 | 0 / 1 | 44 / 124 | 5 / 6 | 25.98% | 74.01% | |
20.69 mph | 73 / 138 | 19 / 57 | 22 / 44 | 32 / 37 | 4 / 5 | 20.99% | 39% | |
20.56 mph | 445 / 715 | 222 / 388 | 181 / 283 | 69 / 72 | 8 / 18 | 31% | 48.99% | |
19.8 mph | 51 / 71 | 11 / 25 | 22 / 25 | 18 / 21 | 2 / 3 | 32.63% | 0.69% | |
19.38 mph | 36 / 107 | 23 / 84 | 12 / 22 | 1 / 1 | 2 / 10 | 56.92% | 43.07% | |
19.32 mph | 177 / 307 | 89 / 200 | 22 / 39 | 66 / 68 | 9 / 21 | 30.4% | 36.26% | |
19.09 mph | 123 / 172 | 21 / 34 | 23 / 33 | 79 / 105 | 18 / 28 | 19.03% | 30.96% | |
18.99 mph | 70 / 127 | 46 / 97 | 18 / 23 | 6 / 7 | 5 / 13 | 36.83% | 63.16% | |
18.65 mph | 237 / 482 | 129 / 293 | 72 / 130 | 36 / 59 | 8 / 10 | 23.46% | 43.19% | |
18.6 mph | 24 / 84 | 10 / 47 | 7 / 12 | 7 / 25 | 0 / 0 | 75.34% | 24.65% | |
18.39 mph | 67 / 134 | 59 / 124 | 8 / 10 | 0 / 0 | 0 / 1 | 55.7% | 44.29% | |
18.02 mph | 175 / 288 | 47 / 103 | 16 / 24 | 112 / 161 | 7 / 10 | 15.48% | 34.51% | |
18 mph | 42 / 72 | 19 / 45 | 13 / 14 | 10 / 13 | 0 / 0 | 24.86% | 75.13% | |
17.89 mph | 93 / 146 | 51 / 85 | 14 / 18 | 28 / 43 | 3 / 5 | 0% | 0% | |
17.62 mph | 74 / 124 | 32 / 69 | 12 / 18 | 30 / 37 | 6 / 8 | 37.45% | 29.21% | |
17.33 mph | 199 / 336 | 96 / 206 | 62 / 74 | 53 / 69 | 3 / 7 | 14.52% | 52.14% | |
17.32 mph | 5 / 22 | 3 / 15 | 2 / 7 | 0 / 0 | 0 / 0 | 24.48% | 75.51% | |
17.25 mph | 72 / 85 | 6 / 11 | 10 / 11 | 56 / 63 | 4 / 4 | 7.34% | 42.65% | |
16.5 mph | 91 / 126 | 31 / 51 | 19 / 33 | 41 / 42 | 2 / 3 | 41.32% | 58.67% | |
15.8 mph | 33 / 99 | 16 / 72 | 4 / 8 | 13 / 19 | 0 / 2 | 45.58% | 4.41% | |
15.79 mph | 29 / 52 | 2 / 18 | 3 / 7 | 24 / 27 | 2 / 5 | 76.26% | 23.73% | |
15.65 mph | 103 / 183 | 46 / 115 | 35 / 41 | 22 / 27 | 1 / 1 | 35.15% | 14.84% | |
15.06 mph | 70 / 90 | 44 / 62 | 18 / 20 | 8 / 8 | 1 / 1 | 23.1% | 76.89% | |
14.54 mph | 164 / 384 | 49 / 183 | 19 / 49 | 96 / 152 | 6 / 12 | 15.45% | 34.54% | |
14 mph | 34 / 105 | 13 / 76 | 14 / 22 | 7 / 7 | 0 / 0 | 76.8% | 23.19% | |
13.3 mph | 54 / 150 | 13 / 36 | 8 / 17 | 33 / 97 | 5 / 10 | 40.05% | 59.94% | |
12.98 mph | 106 / 241 | 21 / 59 | 46 / 102 | 39 / 80 | 2 / 4 | 31.58% | 18.41% | |
12.71 mph | 13 / 23 | 6 / 15 | 3 / 4 | 4 / 4 | 1 / 1 | 10.58% | 22.74% | |
11.95 mph | 113 / 201 | 73 / 116 | 39 / 81 | 1 / 4 | 0 / 0 | 14.7% | 85.29% | |
11.47 mph | 0 / 4 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 87.5% | 12.5% | |
9.85 mph | 104 / 189 | 86 / 164 | 15 / 20 | 33 / 38 | 11 / 16 | 42.59% | 57.4% | |
9.73 mph | 234 / 345 | 90 / 169 | 61 / 83 | 83 / 93 | 6 / 11 | 18.04% | 31.95% | |
9.65 mph | 42 / 67 | 11 / 31 | 31 / 36 | 0 / 0 | 0 / 0 | 37.66% | 62.33% | |
9.56 mph | 155 / 295 | 36 / 185 | 51 / 85 | 21 / 25 | 4 / 6 | 18.08% | 48.58% | |
9 mph | 346 / 487 | 47 / 90 | 41 / 78 | 283 / 345 | 11 / 12 | 16.26% | 58.73% | |
8.94 mph | 5 / 17 | 3 / 14 | 1 / 2 | 1 / 1 | 0 / 0 | 28.45% | 71.54% | |
8.81 mph | 69 / 109 | 28 / 56 | 29 / 37 | 12 / 16 | 1 / 4 | 36.31% | 43.68% | |
8.1 mph | 553 / 885 | 269 / 427 | 241 / 395 | 43 / 63 | 3 / 5 | 41.37% | 41.95% | |
7.98 mph | 57 / 116 | 32 / 74 | 24 / 41 | 1 / 1 | 1 / 2 | 22.86% | 27.13% | |
7.37 mph | 0 / 10 | 0 / 4 | 0 / 6 | 0 / 0 | 0 / 0 | 59.72% | 40.27% | |
6.88 mph | 15 / 27 | 6 / 18 | 9 / 9 | 0 / 0 | 3 / 4 | 19.62% | 30.37% | |
5.4 mph | 217 / 413 | 81 / 183 | 113 / 199 | 23 / 31 | 1 / 2 | 46.3% | 53.69% | |
0 mph | 34 / 57 | 6 / 12 | 3 / 7 | 25 / 38 | 4 / 4 | 0% | 0% | |
0 mph | 7 / 23 | 4 / 20 | 3 / 3 | 0 / 0 | 1 / 1 | 29.36% | 70.63% | |
0 mph | 7 / 15 | 1 / 8 | 0 / 0 | 6 / 7 | 1 / 1 | 62.67% | 37.32% | |
0 mph | 14 / 24 | 6 / 16 | 1 / 1 | 7 / 7 | 0 / 0 | 38.2% | 61.79% | |
0 mph | 4 / 7 | 1 / 4 | 2 / 2 | 1 / 1 | 0 / 0 | 0.56% | 99.43% | |
0 mph | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 80% | 20% | |
- | - | - | - | - | - | - | - | |
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
Showing 1 to 73 of 73 entries