pfl8 Leaders
Max Punch SpeedLeader

Mike Kyle
0 mph
Arm StrikesLeader

Andre Harrison
66 / 133 Strikes
Leg StrikesLeader

Steven Siler
20 / 25 Strikes
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
---|---|---|---|---|---|---|---|---|
0 mph | 34 / 43 | 12 / 18 | 10 / 12 | 12 / 13 | 1 / 1 | 0% | 0% | |
0 mph | 4 / 8 | 0 / 3 | 1 / 2 | 3 / 3 | 0 / 0 | 0% | 0% | |
0 mph | 82 / 159 | 66 / 133 | 11 / 21 | 5 / 5 | 0 / 0 | 0% | 0% | |
0 mph | 28 / 76 | 16 / 62 | 0 / 1 | 12 / 13 | 0 / 0 | 0% | 0% | |
0 mph | 79 / 115 | 8 / 19 | 1 / 5 | 70 / 91 | 4 / 6 | 0% | 0% | |
0 mph | 56 / 113 | 33 / 83 | 20 / 25 | 3 / 5 | 0 / 0 | 0% | 0% | |
0 mph | 20 / 38 | 1 / 7 | 2 / 7 | 17 / 24 | 3 / 4 | 0% | 0% | |
0 mph | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 47 / 90 | 35 / 67 | 12 / 23 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 32 / 66 | 29 / 63 | 3 / 3 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 4 / 10 | 2 / 6 | 2 / 4 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 6 / 17 | 6 / 15 | 0 / 2 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 100 / 123 | 1 / 2 | 10 / 10 | 89 / 111 | 6 / 8 | 0% | 0% | |
0 mph | 41 / 70 | 18 / 38 | 16 / 24 | 7 / 8 | 0 / 0 | 0% | 0% | |
0 mph | 2 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0% | 0% | |
0 mph | 25 / 38 | 12 / 23 | 0 / 0 | 13 / 15 | 1 / 1 | 0% | 0% | |
0 mph | 20 / 85 | 17 / 78 | 3 / 7 | 0 / 0 | 0 / 1 | 0% | 0% | |
0 mph | 7 / 14 | 2 / 4 | 3 / 5 | 2 / 5 | 1 / 1 | 0% | 0% | |
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
Showing 1 to 18 of 18 entries