pfl5 Leaders
Max Punch SpeedLeader

Matheus Scheffel
27.23 mph
Arm StrikesLeader

Shelton Graves
83 / 116 Strikes
Leg StrikesLeader

Shelton Graves
26 / 29 Strikes
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
---|---|---|---|---|---|---|---|---|
27.23 mph | 36 / 133 | 25 / 119 | 11 / 14 | 0 / 0 | 0 / 1 | 96.54% | 3.45% | |
19.02 mph | 54 / 112 | 24 / 52 | 8 / 11 | 22 / 49 | 4 / 6 | 63.34% | 36.65% | |
18.95 mph | 35 / 161 | 27 / 150 | 8 / 11 | 0 / 0 | 0 / 1 | 66.32% | 33.67% | |
18.63 mph | 18 / 45 | 10 / 30 | 3 / 9 | 5 / 6 | 0 / 2 | 49.9% | 50.09% | |
16.83 mph | 40 / 69 | 15 / 35 | 7 / 16 | 18 / 18 | 0 / 2 | 32.04% | 67.95% | |
16.14 mph | 32 / 48 | 19 / 35 | 0 / 0 | 13 / 13 | 0 / 1 | 15.73% | 84.26% | |
15.99 mph | 61 / 85 | 7 / 18 | 11 / 17 | 43 / 50 | 0 / 0 | 40.23% | 59.76% | |
15.75 mph | 14 / 19 | 11 / 16 | 3 / 3 | 0 / 0 | 0 / 0 | 70.34% | 29.65% | |
15.17 mph | 76 / 160 | 41 / 97 | 19 / 44 | 16 / 19 | 0 / 0 | 49.03% | 50.96% | |
14.63 mph | 17 / 26 | 11 / 15 | 6 / 11 | 0 / 0 | 0 / 1 | 59.3% | 40.69% | |
13.78 mph | 96 / 122 | 25 / 42 | 12 / 12 | 59 / 68 | 3 / 5 | 24.1% | 75.89% | |
13.76 mph | 52 / 72 | 2 / 9 | 3 / 4 | 47 / 59 | 3 / 3 | 26.2% | 73.79% | |
13.27 mph | 33 / 48 | 5 / 15 | 6 / 10 | 22 / 23 | 0 / 0 | 10.32% | 89.67% | |
12.9 mph | 50 / 91 | 29 / 67 | 21 / 24 | 0 / 0 | 0 / 0 | 44.01% | 55.98% | |
12.56 mph | 109 / 145 | 83 / 116 | 26 / 29 | 0 / 0 | 0 / 2 | 24.28% | 75.71% | |
11.98 mph | 16 / 24 | 2 / 9 | 7 / 8 | 7 / 7 | 1 / 1 | 57.14% | 42.85% | |
10.29 mph | 48 / 102 | 8 / 33 | 13 / 23 | 27 / 46 | 4 / 6 | 44.8% | 55.19% | |
10.24 mph | 16 / 44 | 6 / 22 | 8 / 19 | 2 / 3 | 1 / 1 | 23.49% | 76.5% | |
9.21 mph | 3 / 6 | 3 / 6 | 0 / 0 | 0 / 0 | 0 / 0 | 88.57% | 11.42% | |
0 mph | 42 / 69 | 6 / 17 | 3 / 4 | 33 / 48 | 6 / 7 | 31.24% | 68.75% | |
0 mph | 42 / 79 | 3 / 9 | 8 / 9 | 31 / 61 | 6 / 8 | 7.62% | 92.37% | |
0 mph | 49 / 90 | 3 / 11 | 2 / 6 | 44 / 73 | 0 / 0 | 16.52% | 83.47% | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
Showing 1 to 26 of 26 entries