pfl1 Leaders
Max Punch SpeedLeader

Jeremy Stephens
28.9 mph
Arm StrikesLeader

Clay Collard
112 / 251 Strikes
Leg StrikesLeader

Natan Schulte
44 / 77 Strikes
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
---|---|---|---|---|---|---|---|---|
28.93 mph | 101 / 216 | 57 / 139 | 44 / 77 | 0 / 0 | 0 / 2 | 19.28% | 80.71% | |
28.9 mph | 133 / 179 | 102 / 144 | 31 / 35 | 0 / 0 | 0 / 2 | 56.06% | 43.93% | |
25.78 mph | 67 / 73 | 6 / 9 | 10 / 10 | 51 / 54 | 2 / 3 | 66.34% | 33.65% | |
25.24 mph | 145 / 317 | 112 / 251 | 32 / 65 | 1 / 1 | 2 / 3 | 56.97% | 43.02% | |
24.18 mph | 39 / 54 | 21 / 33 | 11 / 14 | 7 / 7 | 1 / 1 | 58.69% | 41.3% | |
23.76 mph | 41 / 72 | 7 / 16 | 12 / 16 | 22 / 40 | 3 / 3 | 69.39% | 30.6% | |
22.9 mph | 85 / 141 | 64 / 116 | 21 / 25 | 0 / 0 | 1 / 2 | 61.34% | 38.65% | |
20.65 mph | 10 / 14 | 6 / 10 | 3 / 3 | 1 / 1 | 0 / 0 | 88.23% | 11.76% | |
17.91 mph | 32 / 37 | 11 / 16 | 6 / 6 | 15 / 15 | 0 / 0 | 14.23% | 85.76% | |
16.66 mph | 61 / 128 | 19 / 49 | 42 / 79 | 0 / 0 | 0 / 0 | 95.84% | 4.15% | |
15.37 mph | 42 / 99 | 26 / 65 | 11 / 26 | 5 / 8 | 0 / 0 | 73.99% | 26% | |
14.58 mph | 3 / 4 | 3 / 3 | 0 / 0 | 0 / 1 | 0 / 0 | 89.65% | 10.34% | |
13.78 mph | 66 / 104 | 4 / 7 | 2 / 6 | 60 / 91 | 5 / 5 | 10.96% | 89.03% | |
13.11 mph | 7 / 19 | 4 / 15 | 1 / 1 | 2 / 3 | 0 / 0 | 65.19% | 34.8% | |
12.99 mph | 60 / 139 | 11 / 32 | 21 / 53 | 28 / 54 | 5 / 6 | 62.79% | 37.2% | |
9.42 mph | 3 / 7 | 2 / 6 | 1 / 1 | 0 / 0 | 0 / 0 | 97.64% | 2.35% | |
7.83 mph | 4 / 7 | 3 / 5 | 0 / 0 | 1 / 2 | 1 / 1 | 82.75% | 17.24% | |
6.62 mph | 12 / 15 | 2 / 5 | 4 / 4 | 6 / 6 | 0 / 0 | 57.43% | 42.56% | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
Showing 1 to 21 of 21 entries