pfl10 Leaders
Max Punch SpeedLeader

Ante Delija
24.31 mph
Arm StrikesLeader

Brendan Loughnane
95 / 146 Strikes
Leg StrikesLeader

Sadibou Sy
63 / 103 Strikes
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
---|---|---|---|---|---|---|---|---|
24.31 mph | 19 / 31 | 16 / 28 | 0 / 0 | 3 / 3 | 0 / 1 | 74.11% | 25.88% | |
24.23 mph | 24 / 38 | 10 / 21 | 14 / 17 | 0 / 0 | 0 / 0 | 46.71% | 53.28% | |
24.15 mph | 99 / 150 | 75 / 123 | 14 / 16 | 10 / 11 | 0 / 0 | 74.25% | 25.74% | |
23.27 mph | 162 / 235 | 95 / 146 | 56 / 77 | 11 / 12 | 0 / 0 | 82.68% | 17.31% | |
22.27 mph | 59 / 120 | 41 / 87 | 18 / 33 | 0 / 0 | 0 / 3 | 81.04% | 18.95% | |
22.07 mph | 83 / 162 | 52 / 112 | 31 / 50 | 0 / 0 | 0 / 4 | 78.86% | 21.13% | |
21.86 mph | 37 / 68 | 33 / 60 | 4 / 7 | 0 / 1 | 0 / 3 | 38.41% | 61.58% | |
18.73 mph | 68 / 115 | 48 / 87 | 20 / 28 | 0 / 0 | 0 / 6 | 83.71% | 16.28% | |
16.86 mph | 99 / 116 | 37 / 45 | 9 / 13 | 53 / 58 | 3 / 3 | 35.33% | 64.66% | |
16.57 mph | 8 / 20 | 7 / 19 | 1 / 1 | 0 / 0 | 0 / 0 | 58.23% | 41.76% | |
16.45 mph | 35 / 58 | 8 / 24 | 6 / 10 | 21 / 24 | 1 / 3 | 42.49% | 57.5% | |
15.66 mph | 28 / 52 | 24 / 48 | 4 / 4 | 0 / 0 | 2 / 3 | 59.63% | 40.36% | |
15.41 mph | 20 / 23 | 8 / 8 | 4 / 7 | 8 / 8 | 0 / 0 | 47.6% | 52.39% | |
14.64 mph | 58 / 76 | 18 / 33 | 6 / 9 | 34 / 34 | 0 / 0 | 45.13% | 54.86% | |
13.84 mph | 77 / 180 | 14 / 77 | 63 / 103 | 0 / 0 | 0 / 1 | 33.27% | 66.72% | |
13.6 mph | 80 / 105 | 38 / 60 | 33 / 36 | 9 / 9 | 0 / 0 | 21.59% | 78.4% | |
7.15 mph | 106 / 156 | 5 / 16 | 23 / 39 | 78 / 101 | 6 / 10 | 30.95% | 69.04% | |
0 mph | 24 / 36 | 0 / 1 | 3 / 3 | 21 / 32 | 2 / 2 | 36.24% | 63.75% | |
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
Showing 1 to 18 of 18 entries