pfl2 Leaders
Max Punch SpeedLeader

Luis Rafael Laurentino
25.44 mph
Arm StrikesLeader

Rashid Magomedov
47 / 94 Strikes
Leg StrikesLeader

Rashid Magomedov
34 / 59 Strikes
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
---|---|---|---|---|---|---|---|---|
25.44 mph | 8 / 10 | 2 / 4 | 3 / 3 | 3 / 3 | 0 / 0 | 39.13% | 60.86% | |
24.62 mph | 11 / 19 | 3 / 6 | 5 / 9 | 3 / 4 | 0 / 0 | 92.36% | 7.63% | |
24.32 mph | 52 / 71 | 1 / 15 | 8 / 8 | 43 / 48 | 3 / 5 | 29.62% | 70.37% | |
22.86 mph | 26 / 49 | 12 / 32 | 3 / 5 | 11 / 12 | 0 / 1 | 38.99% | 61% | |
20.95 mph | 18 / 25 | 3 / 9 | 15 / 16 | 0 / 0 | 0 / 0 | 32.72% | 67.27% | |
20.39 mph | 114 / 157 | 7 / 17 | 7 / 10 | 100 / 130 | 2 / 5 | 50.74% | 49.25% | |
20.23 mph | 38 / 93 | 33 / 85 | 5 / 8 | 0 / 0 | 3 / 8 | 30.07% | 69.92% | |
19.53 mph | 4 / 9 | 3 / 7 | 1 / 2 | 0 / 0 | 0 / 0 | 12.56% | 87.43% | |
19.35 mph | 42 / 58 | 5 / 11 | 13 / 16 | 24 / 31 | 3 / 8 | 12.44% | 87.55% | |
19.09 mph | 43 / 75 | 7 / 14 | 10 / 13 | 26 / 48 | 2 / 4 | 34.62% | 65.37% | |
18.65 mph | 83 / 156 | 47 / 94 | 34 / 59 | 2 / 3 | 5 / 6 | 28.05% | 71.94% | |
18.33 mph | 35 / 61 | 21 / 40 | 14 / 21 | 0 / 0 | 3 / 5 | 19.55% | 80.44% | |
16.67 mph | 38 / 45 | 2 / 2 | 1 / 2 | 35 / 41 | 1 / 1 | 21.85% | 78.14% | |
15.79 mph | 18 / 38 | 2 / 18 | 1 / 4 | 15 / 16 | 1 / 4 | 68.93% | 31.06% | |
13.71 mph | 27 / 67 | 4 / 33 | 8 / 18 | 15 / 16 | 0 / 0 | 20.31% | 79.68% | |
11.47 mph | 5 / 22 | 3 / 15 | 2 / 7 | 0 / 0 | 0 / 0 | 13.95% | 86.04% | |
9.56 mph | 0 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | 34.78% | 65.21% | |
7.37 mph | 0 / 10 | 0 / 4 | 0 / 6 | 0 / 0 | 0 / 0 | 59.72% | 40.27% | |
0 mph | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 80% | 20% | |
0 mph | 1 / 1 | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 0 | 30% | 70% | |
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
Showing 1 to 20 of 20 entries