pfl1 Leaders
Max Punch SpeedLeader

Sadibou Sy
21.8 mph
Arm StrikesLeader

Chris Curtis
114 / 181 Strikes
Leg StrikesLeader

Bobbi Jo Dalziel
39 / 81 Strikes
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
---|---|---|---|---|---|---|---|---|
21.8 mph | 8 / 9 | 1 / 2 | 3 / 3 | 4 / 4 | 0 / 0 | 76.47% | 23.52% | |
21 mph | 134 / 214 | 114 / 181 | 1 / 1 | 19 / 32 | 0 / 0 | 58.49% | 41.5% | |
19.38 mph | 36 / 107 | 23 / 84 | 12 / 22 | 1 / 1 | 2 / 10 | 56.92% | 43.07% | |
17.89 mph | 93 / 146 | 51 / 85 | 14 / 18 | 28 / 43 | 3 / 5 | 0% | 0% | |
15.9 mph | 26 / 35 | 0 / 2 | 0 / 0 | 26 / 33 | 1 / 1 | 93.87% | 6.12% | |
15.8 mph | 31 / 90 | 14 / 63 | 4 / 8 | 13 / 19 | 0 / 0 | 0% | 0% | |
0 mph | 29 / 42 | 0 / 3 | 0 / 0 | 29 / 39 | 2 / 3 | 3.79% | 96.2% | |
0 mph | 29 / 79 | 18 / 58 | 6 / 16 | 5 / 5 | 1 / 6 | 37.06% | 62.93% | |
0 mph | 1 / 3 | 0 / 1 | 1 / 2 | 0 / 0 | 0 / 0 | 91.15% | 8.84% | |
0 mph | 58 / 82 | 4 / 9 | 2 / 6 | 52 / 67 | 2 / 3 | 16.74% | 83.25% | |
0 mph | 52 / 81 | 19 / 41 | 8 / 11 | 25 / 29 | 5 / 6 | 36.17% | 63.82% | |
0 mph | 13 / 22 | 7 / 14 | 0 / 0 | 6 / 8 | 0 / 0 | 13.59% | 86.4% | |
0 mph | 19 / 45 | 11 / 26 | 3 / 5 | 5 / 14 | 1 / 1 | 59.52% | 40.47% | |
0 mph | 7 / 23 | 4 / 20 | 3 / 3 | 0 / 0 | 1 / 1 | 29.36% | 70.63% | |
0 mph | 45 / 90 | 16 / 35 | 29 / 55 | 0 / 0 | 0 / 0 | 31.21% | 68.78% | |
0 mph | 110 / 192 | 71 / 111 | 39 / 81 | 0 / 0 | 0 / 0 | 26.75% | 73.24% | |
0 mph | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 88.23% | 11.76% | |
0 mph | 7 / 15 | 1 / 8 | 0 / 0 | 6 / 7 | 1 / 1 | 62.67% | 37.32% | |
0 mph | 14 / 22 | 6 / 14 | 1 / 1 | 7 / 7 | 0 / 0 | 63.38% | 36.61% | |
0 mph | 4 / 7 | 1 / 4 | 2 / 2 | 1 / 1 | 0 / 0 | 0.56% | 99.43% | |
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
Showing 1 to 20 of 20 entries