pfl10 Leaders
Max Punch SpeedLeader

Ray Cooper III
26.6 mph
Arm StrikesLeader

Loik Radzhabov
103 / 186 Strikes
Leg StrikesLeader

Natan Schulte
39 / 64 Strikes
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
---|---|---|---|---|---|---|---|---|
26.82 mph | 120 / 192 | 68 / 112 | 39 / 64 | 13 / 16 | 3 / 5 | 37.04% | 62.95% | |
26.6 mph | 25 / 32 | 15 / 22 | 2 / 2 | 8 / 8 | 2 / 3 | 15.75% | 84.24% | |
24.28 mph | 119 / 170 | 5 / 16 | 7 / 13 | 107 / 141 | 5 / 7 | 19.01% | 80.98% | |
24.24 mph | 40 / 63 | 7 / 22 | 8 / 14 | 25 / 27 | 0 / 1 | 33.92% | 66.07% | |
23.75 mph | 31 / 49 | 11 / 27 | 0 / 0 | 20 / 22 | 0 / 0 | 45.45% | 54.54% | |
23.67 mph | 62 / 262 | 17 / 46 | 2 / 8 | 43 / 208 | 7 / 7 | 19.72% | 80.27% | |
23.6 mph | 117 / 209 | 103 / 186 | 11 / 20 | 3 / 3 | 3 / 6 | 31.41% | 68.58% | |
23.58 mph | 58 / 185 | 13 / 54 | 7 / 8 | 38 / 123 | 4 / 4 | 10.49% | 89.5% | |
21.54 mph | 14 / 30 | 9 / 24 | 3 / 4 | 2 / 2 | 0 / 0 | 13.11% | 86.88% | |
17.12 mph | 14 / 29 | 6 / 19 | 3 / 4 | 5 / 6 | 1 / 1 | 22.64% | 77.35% | |
16.16 mph | 23 / 62 | 14 / 48 | 5 / 7 | 4 / 7 | 0 / 0 | 12.64% | 87.35% | |
13.08 mph | 5 / 14 | 4 / 13 | 1 / 1 | 0 / 0 | 1 / 2 | 22.31% | 77.68% | |
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
Showing 1 to 12 of 12 entries