pfl1 Leaders
Max Punch SpeedLeader

Anthony Dizy
24.79 mph
Arm StrikesLeader

Movlid Khaybulaev
134 / 155 Strikes
Leg StrikesLeader

Clay Collard
38 / 49 Strikes
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
---|---|---|---|---|---|---|---|---|
24.79 mph | 51 / 72 | 40 / 60 | 11 / 12 | 14 / 15 | 4 / 7 | 23.79% | 76.2% | |
24.27 mph | 113 / 162 | 103 / 150 | 10 / 12 | 0 / 0 | 1 / 2 | 35.33% | 64.66% | |
24.07 mph | 137 / 159 | 134 / 155 | 3 / 4 | 132 / 151 | 4 / 4 | 35.57% | 64.42% | |
22.43 mph | 74 / 107 | 60 / 90 | 14 / 17 | 12 / 12 | 1 / 1 | 56.08% | 43.91% | |
22.37 mph | 119 / 156 | 93 / 122 | 26 / 34 | 56 / 61 | 6 / 12 | 50.49% | 49.5% | |
21.88 mph | 92 / 120 | 68 / 89 | 24 / 31 | 40 / 46 | 1 / 1 | 89.97% | 10.02% | |
21.18 mph | 51 / 75 | 21 / 34 | 30 / 41 | 3 / 4 | 0 / 1 | 34.12% | 65.87% | |
21.07 mph | 76 / 113 | 53 / 82 | 23 / 31 | 21 / 25 | 2 / 6 | 47.77% | 52.22% | |
20.76 mph | 113 / 160 | 75 / 111 | 38 / 49 | 37 / 40 | 1 / 1 | 47% | 52.99% | |
19.6 mph | 49 / 65 | 41 / 54 | 8 / 11 | 0 / 0 | 0 / 0 | 48.4% | 51.59% | |
17.56 mph | 51 / 64 | 34 / 43 | 17 / 21 | 2 / 2 | 0 / 0 | 18.35% | 81.64% | |
16.98 mph | 26 / 35 | 20 / 29 | 6 / 6 | 2 / 2 | 0 / 0 | 82.28% | 17.71% | |
16.87 mph | 104 / 173 | 68 / 131 | 36 / 42 | 0 / 0 | 0 / 1 | 66.04% | 33.95% | |
16.25 mph | 95 / 112 | 73 / 82 | 22 / 30 | 27 / 27 | 0 / 1 | 19.17% | 80.82% | |
16.06 mph | 50 / 62 | 40 / 52 | 10 / 10 | 30 / 33 | 7 / 7 | 28.81% | 71.18% | |
15.2 mph | 23 / 37 | 20 / 33 | 3 / 4 | 17 / 18 | 0 / 0 | 32.72% | 67.27% | |
14.87 mph | 65 / 98 | 33 / 56 | 32 / 42 | 18 / 22 | 0 / 7 | 65.94% | 34.05% | |
14.46 mph | 36 / 53 | 21 / 30 | 15 / 23 | 14 / 22 | 3 / 5 | 24.79% | 75.2% | |
14.33 mph | 66 / 89 | 36 / 53 | 30 / 36 | 10 / 11 | 4 / 5 | 43.82% | 56.17% | |
13.75 mph | 7 / 13 | 6 / 10 | 1 / 3 | 0 / 0 | 0 / 0 | 87.42% | 12.57% | |
Fighter Name | Max Punch Speed | Strikes | Arm Strikes | Leg Strikes | Ground Strikes | Takedowns | Inner Zone | Outer Zone |
Showing 1 to 20 of 20 entries