Battle of the Giants PPV - 10/19

  • d
  • h
  • m
  • s

2023 Regular Season Standings

DIVISION STANDINGS SUBJECT TO CHANGE: OFFICIAL STANDINGS TO BE POSTED MAY 18

Y = CLINCHED #1 SEED IN DIVISION

x = CLINCHED PLAYOFF BERTH 

e = eliminated from playoffs

a = playoffs alternate

FEATHERWEIGHT 145

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Bubba Jenkins 2-1 9 21-9-0 - -
2 X - Gabriel Braga 3-1 9 14-2-0 - -
3 X - Movlid Khaybulaev 2-0 8 21-0-1, 1 NC - -
4 X - Jesus Pinedo 3-1 6 23-6-1 - -
top 4 fighters qualify for the 2023 pfl playoffs
5 E - Chris Wade 1-2 6 23-10-0 - -
6 E - Brendan Loughnane 1-1 5 30-5-0 - -
7 E - Marlon Moraes 0-2 0 23-13-1 - -
8 E - Ryoji Kudo 0-2 0 11-6-1 - -
9 E - Tyler Diamond 0-1 0 14-4-0 - -
10 E - Jo Sungbin 0-1 0 10-3-0 - -

HEAVYWEIGHT 265

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Denis Goltsov 3-1 12 35-8-0 - -
2 X - Renan Ferreira 4-0 9 13-3-0, 3 NC - -
3 X - Marcelo Nunes 1-1 6 11-2-0 - -
4 X - Jordan Heiderman 1-1 6 7-2-0 - -
top 4 fighters qualify for the 2023 pfl playoffs
5 E - Maurice Greene 1-2 5 11-9-0 - -
6 E - Danilo Marques 1-1 3 15-6-0 - -
7 E - Matheus Scheffel 1-1 3 17-10-0, 1 NC - -
8 E - Ante Delija 1-0 3 24-6-0 - -
9 E - Yorgan De Castro 0-2 0 9-5-0 - -
10 E - Patrick Brady 0-1 0 5-1-0 - -

LIGHT HEAVYWEIGHT 205

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Josh Silveira 3-1 12 13-4-0 - -
2 X - Marthin Hamlet 2-1 9 12-5-0 - -
3 X - Impa Kasanganay 3-0 5 18-4-0 - -
4 X - Ty Flores 2-1 5 13-5-0 - -
top 4 fighters qualify for the 2023 pfl playoffs
5 E - Andrew Sanchez 1-0 3 14-8-0 - -
6 E - Sam Kei 0-2 0 8-8-0 - -
7 E - Delan Monte 0-2 0 9-5-0 - -
8 E - Taylor Johnson 0-1 0 9-4-0 - -
9 E - Dan Spohn 0-1 0 19-9-1 - -
10 E - Tim Caron 0-1 0 13-6-0, NC - -

LIGHTWEIGHT 155

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Clay Collard 3-1 8 25-14-0, 1 NC - -
2 X - Olivier Aubin-Mercier 5-0 7 21-5-0 - -
3 X - Bruno Miranda 2-1 6 17-5-0 - -
4 X - Shane Burgos 1-2 3 16-5-0 - -
top 4 fighters qualify for the 2023 pfl playoffs
5 E - Natan Schulte 1-1 3 25-5-1 - -
6 E - Raush Manfio 1-1 3 17-5-0 - -
7 E - Alexander Martinez 0-2 0 10-5-0, 1 NC - -
8 E - Yamato Nishikawa 0-2 0 21-5-6 - -
9 E - Stevie Ray 0-2 0 26-13-0 - -
10 E - Anthony Romero 0-1 0 12-3-0 - -

WELTERWEIGHT 170

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Magomed Magomedkerimov 4-0 12 34-6-0 - -
2 X - Carlos Leal 2-1 11 19-5-0 - -
3 X - Sadibou Sy 3-1 9 17-8-2, 1 NC - -
4 X - Magomed Umalatov 2-0 9 17-0-0 - -
top 4 fighters qualify for the 2023 pfl playoffs
5 E - Solomon Renfro 1-1 5 11-6-0 - -
6 E - Nayib Lopez 1-1 3 16-1-0 - -
7 E - Shane Mitchell 0-2 0 13-6-0 - -
8 E - Jarrah Al-Selawe 0-2 0 18-7-0 - -
9 E - David Zawada 0-2 0 18-9-0 - -
10 E - Dilano Taylor 0-2 0 10-5-0 - -

WOMEN'S FEATHERWEIGHT 145

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Larissa Pacheco 4-0 9 23-4-0 - -
2 X - Marina Mokhnatkina 3-1 8 11-4-0 - -
3 X - Amber Leibrock 1-2 6 7-6-0 - -
4 X - Olena Kolesnyk 2-1 5 9-6-0, 1 NC - -
top 4 fighters qualify for the 2023 pfl playoffs
5 E - Aspen Ladd 1-1 5 12-5-0 - -
6 E - Julia Budd 1-1 3 17-6-0 - -
7 E - Evelyn Martins 1-1 3 5-1-0 - -
8 E - Karolina Sobek 0-2 0 4-3-0 - -
9 E - Yoko Higashi 0-2 0 8-4-0 - -
10 E - Martina Jindrova 0-2 0 6-5-0 - -