Battle of the Giants PPV - 10/19

  • d
  • h
  • m
  • s

2022 Regular Season Standings

Y = CLINCHED #1 SEED IN DIVISION

x = CLINCHED PLAYOFF BERTH 

e = eliminated from playoffs

a = playoffs alternate

FEATHERWEIGHT 145

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Chris Wade 2-0 9 23-10-0 - -
2 X - Ryoji Kudo 1-1 6 11-6-1 - -
3 X - Bubba Jenkins 2-0 6 21-9-0 - -
4 X - Brendan Loughnane 4-0 6 30-5-0 - -
top 4 fighters qualify for the 2022 pfl playoffs
5 E - Sheymon Moraes 1-1 3 15-6-0 - -
6 E - Lance Palmer 1-1 3 23-6-0 - -
8 E - Kyle Bochniak 0-2 0 11-7-0 - -
9 E - Ago Huskic 0-1 0 8-6-0 - -
10 E - Reinaldo Ekson 0-1 0 18-6-0 - -
12 E - Boston Salmon 0-1 0 8-4-0 - -
12 E - Saba Bolaghi 0-1 0 14-3-1 - -

HEAVYWEIGHT 265

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Denis Goltsov 2-0 9 35-8-0 - -
2 X - Ante Delija 2-0 8 24-6-0 - -
3 X - Renan Ferreira 1-1 6 13-3-0, 3 NC - -
4 X - Bruno Cappelozza 1-1 6 15-7-0, 1 NC - -
top 4 fighters qualify for the 2022 pfl playoffs
5 E - Klidson Abreu 2-0 6 17-5-0, 1 NC - -
6 E - Juan Adams 1-0 5 10-5-0 - -
7 E - Matheus Scheffel 1-1 3 17-10-0, 1 NC - -
8 E - Sam Kei 0-1 0 8-8-0 - -
8 E - Shelton Graves 0-1 0 9-6-0 - -
9 E - Maurice Greene 0-1 0 11-9-0 - -
13 E - Adam Keresh 0-1 0 5-1-0 - -
13 E - Cody Goodale 0-1 0 8-4-0 - -
13 E - Jamelle Jones 0-1 0 11-8-0 - -
13 E - Stuart Austin 0-1 0 16-8-0 - -

LIGHT HEAVYWEIGHT 205

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Rob Wilkinson 2-0 11 19-3-0, 1 NC - -
2 X - Omari Akhmedov 2-0 11 24-8-1 - -
3 X - Antonio Carlos Jr. 2-0 9 16-6-0, 2 NC - -
4 X - Delan Monte 1-1 6 9-5-0 - -
top 4 fighters qualify for the 2022 pfl playoffs
5 A - Josh Silveira 1-0 6 13-4-0 - -
6 E - Cory Hendricks 1-0 5 9-6-0 - -
7 E - Marthin Hamlet 1-1 3 12-5-0 - -
8 E - Teodoras Aukstuolis 0-2 0 11-7-0 - -
9 E - Bruce Souto 0-2 0 15-5-0 - -
10 E - Emiliano Sordi 0-2 0 23-11-1 - -
11 E - Viktor Pesta 0-2 0 18-8-0 - -

LIGHTWEIGHT 155

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Anthony Pettis 1-1 6 25-14-0 - -
2 X - Olivier Aubin-Mercier 4-0 6 21-5-0 - -
3 X - Alexander Martinez 2-1 6 10-5-0, 1 NC - -
4 X - Stevie Ray 2-2 5 26-13-0 - -
top 4 fighters qualify for the 2022 pfl playoffs
5 E - Raush Manfio 1-1 4 17-5-0 - -
6 E - Clay Collard 1-1 3 25-14-0, 1 NC - -
7 E - Natan Schulte 2-1 3 25-5-1 - -
8 E - Jeremy Stephens 1-1 3 29-21-0, 1 NC - -
9 E - Myles Price 0-2 0 11-10-0 - -
10 E - Marcin Held 0-1 0 28-9-0 - -
11 E - Don Madge 0-1 0 11-5-1 - -
- Elvis Lebron Quiles 0-1 - 0-1-0 - -
- Ricardo Jimenez 0-1 - 0-2-1 - -

WELTERWEIGHT 170

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Rory MacDonald 1-1 6 23-10-1 - -
2 X - Sadibou Sy 4-0 6 17-8-2, 1 NC - -
3 X - Carlos Leal 3-1 6 19-5-0 - -
4 X - Magomed Umalatov 1-0 6 17-0-0 - -
top 4 fighters qualify for the 2022 pfl playoffs
5 E - Magomed Magomedkerimov 2-0 5 34-6-0 - -
6 E - Ray Cooper III 1-1 5 25-11-1 - -
7 X - Dilano Taylor 3-1 3 10-5-0 - -
8 E - Jarrah Al-Selawe 2-1 3 18-7-0 - -
9 E - Brett Cooper 0-1 0 28-17-0 - -
10 E - Nikolai Aleksakhin 0-1 0 24-7-0, 1 NC - -
11 E - Gleison Tibau 0-1 0 37-17-0 - -
12 E - Joao Zeferino 0-1 -1 26-10-0 - -

WOMEN'S LIGHTWEIGHT 155

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Larissa Pacheco 2-0 12 23-4-0 - -
2 X - Kayla Harrison 2-0 9 16-1-0 - -
3 X - Martina Jindrova 2-0 9 6-5-0 - -
4 X - Olena Kolesnyk 2-0 6 9-6-0, 1 NC - -
top 4 fighters qualify for the 2022 pfl playoffs
5 E - Marina Mokhnatkina 1-1 3 11-4-0 - -
6 E - Julia Budd 0-1 3 17-6-0 - -
7 E - Abigail Montes 0-2 0 4-3-0 - -
8 E - Vanessa Melo 0-2 0 11-10-0 - -
9 E - Zamzagul Fayzallonva 0-2 0 7-4-0 - -
10 E - Kaitlin Young 0-1 0 12-13-1 - -
11 E - Genah Fabian 1-1 -1 5-3-0 - -